Join us to celebrate
our MARRIAGE
MAY 9, 2026
3:00 PM
Niñas Beach Resort (Placer Masbate)
"I have found the one whom my soul loves."
Song of Solomon 3:4
Until the Ceremony Begins · 3:00 PM
PARENTS OF
THE GROOM
Severino Marfil
Rowena Marfil
PARENTS OF
THE BRIDE
Ramil Trinidad
Elvira Trinidad
Principal Sponsors
Entourage
Bible Bearer
RJ Belan
Ring Bearer
Jan Gio Belan
Coin Bearer
Judy Ann Cona
Flower Girls
Audrey Camille Trinidad
Alora Dumoran
Cynod Gaddi
Julia Marfil
Officiating Minister
Rev. Lorenzo R. Desabelle
ATTIRE
FUN FORMAL
Floor-length formal dress or gown
Avoid wearing white or cream
Formal attire
Suit or long sleeves with slacks
No denim jeans
Avoid wearing black
Kindly follow the color palette provided.
DETAILS
In the spirit of creating a thoughtful and elegant atmosphere for our special day, we kindly ask that guests avoid wearing jeans, casual attire, or white dresses.
As the ceremony will take place on the beachfront and the reception in a garden, we recommend comfortable footwear—flats or block heels are ideal, as pointed heels may be difficult to walk in on sand and grass.
Thank you for dressing with care and intention. Your presence and effort truly mean the world to us.
NOTE ON GIFTS
There is no better gift than the honor of your presence.
However, if you wish to give us something,
we respectfully request a monetary token instead.
VENUE
GUIDE
Niñas Beach Resort (Placer Masbate)
Find Your Name
Search your name to find your role in our special day.
Leave a Wish
Share your love and blessings for Paul & Eva.
✍️ Write Your Message
Be the first to leave a wish! 💛
GETTING TO THE WEDDING
Coming from QC or Manila? We've put together
a complete travel guide just for you.
MAY 9, 2026 • Niñas Beach Resort (Placer Masbate)
RSVP
Kindly respond by April 9, 2026
We have reserved seats for you. Please fill out the form below.
Quezon City → Placer, Masbate
NIñAS BEACH RESORT (PLACER MASBATE)
| Route | Carrier | Price (₱) | Departure | Travel Time | Notes & Links |
|---|---|---|---|---|---|
| KAMIAS QC → LUCENA PORT | Jac Liner @ Kamias QC | ₱370 | 5:00 AM / 7:00 am | 4–5 hrs (w/ traffic, waiting time, and bus stops) | Must book early! jacliner.com |
| LUCENA → MASBATE CITY | Starhorse Shipping | ₱1,200 | MWF only @ 1:00 pm | 16–17 hrs (ex: departure 1PM, arrival 6AM next day) | Must purchase tickets @ 12AM! Limited beds! starhorse.com.ph |
| MASBATE CITY → PLACER | Van / UV Express | ₱300 | — | 1.5–2 hrs | — |
| Estimated Total | ₱1,870 | ~24 hours total travel | |||
| Route | Carrier | Price (₱) | Departure | Travel Time | Notes & Links |
|---|---|---|---|---|---|
| CUBAO → LEGAZPI | Bicol Isarog | ₱1,800 | 8:00 PM | 10–12 hrs (w/ traffic, waiting time, and bus stops) | Class: AC ₱950 8PM departure; Elite ₱1250 9PM; Sleeper ₱1800 8PM. phbus.com |
| LEGAZPI → PIO DURAN | Van | ₱200 | 7:00 am – 4:30 pm | 1.5 hrs | — |
| PIO DURAN → MASBATE CITY | Santa Clara RORO | ₱352 | 1:00 pm daily | 3 hrs | — |
| MASBATE CITY → PLACER | Van / UV Express | ₱300 | — | 1.5–2 hrs | — |
| Estimated Total | ₱2,652 | ~16.5 hours total travel | |||
| Route | Carrier | Price (₱) | Departure | Travel Time | Notes & Links |
|---|---|---|---|---|---|
| MNL → CEBU | Philippine Airlines / Air Asia | ₱3,000 | — | 2 hrs | Must book early for cheaper flight rates! |
| MACTAN → CEBU CITY PIER | Grab | ₱200 | — | 30 mins | — |
| CEBU CITY PIER → MOBO PORT (Near Masbate City) | Kho Shipping | ₱1,910 | MWF only @ 3:00 / 5:00 pm | 17 hrs (arrival 8am next day) | AC Tourist ₱1910; Economy P1550. Must book 1 week ahead, sells fast! Ticket holder must be on board 2 hrs before departure. 12go.asia |
| MASBATE CITY → PLACER | Van / UV Express | ₱300 | — | 1.5–2 hrs | — |
| Estimated Total | ₱5,410 | ~21.5 hours total travel | |||
| Route | Carrier | Price (₱) | Departure | Travel Time | Notes & Links |
|---|---|---|---|---|---|
| MNL → CEBU | Philippine Airlines / Air Asia | ₱3,000 | — | 2 hrs | Must book early for cheaper flight rates! Flight must arrive before 4 pm! |
| MACTAN → CEBU CITY PIER | Grab | ₱200 | — | 30 mins | — |
| CEBU CITY → MASBATE CITY | Trans-Asia Shipping | ₱2,220 | Wed only @ 6:00 pm | 13.5 hrs (arrival 7:30 AM next day) | Economy Non AC ₱1500; Economy AC ₱1750; Tourist AC ₱2000 + ₱220 Gateway fee. transasiashipping.com |
| MASBATE CITY → PLACER | Van / UV Express | ₱300 | — | 1.5–2 hrs | — |
| Estimated Total | ₱5,720 | ~18 hours total travel | |||
| Route | Carrier | Price (₱) | Departure | Travel Time | Notes & Links |
|---|---|---|---|---|---|
| MNL → CEBU | Philippine Airlines / Air Asia | ₱3,000 | — | 2 hrs | Must book early for cheaper flight rates! |
| MACTAN → CEBU CITY PIER | Grab | ₱200 | — | 30 mins | — |
| CEBU CITY → MINTAC, CATAINGAN | Kho Shipping | ₱1,800 | TTHS only @ 5:00 pm | ~15 hrs (arrive 8:00 AM next day) | Direct to Cataingan side; much better for Placer than Masbate City/Mobo. 3rd party website only. pamasahe.com |
| CATAINGAN → PLACER | Private Transpo | ₱300 | — | 30 mins | — |
| Estimated Total | ₱5,300 | ~18 hours total travel | |||
💡 Quick Tips